[analysis]
Lists stored GliderTrace sessions from the local session index, with filters for mode, status, label, and start time.
Stored runtime sessions need query, comparison, and export tools so agents can work from bounded evidence.
The model can inspect, compare, and package evidence without rereading raw logs or artifacts.
Try it locally in the GliderTrace playground
| Name | Type | Required | Description |
|---|---|---|---|
| mode | string | No | Optional session mode filter: 'run', 'test', 'build', 'restore', 'attach', 'dump', 'gcdump', or 'import'. |
| status | string | No | Optional session status filter: 'created', 'running', 'completed', 'failed', 'timeout', or 'cancelled'. |
| label | string | No | Optional label filter. The value must be the whole stored label. Letter case is ignored. |
| since | string | No | Optional ISO 8601 date and time. Only sessions that started at or after this time are returned. |
| limit | number | No | Maximum number of sessions to return. Clamped to 1..200. Defaults to 50. |
| cursor | string | No | Pagination cursor returned by a previous call. |
Find a labelled baseline run
{
"jsonrpc": "2.0",
"id": 1,
"method": "tools/call",
"params": {
"name": "trace_list_sessions",
"arguments": {
"label": "nightly-baseline"
}
}
}Returns session id, mode, status, exit code, start and end times, byte size, pinned state, and label, with a pagination cursor.