[callgraph]
Summarizes impact of changing a symbol (references, callers, implementations, overrides). Requires a symbolKey.
Try this tool in Playground.
| Name | Type | Required | Description |
|---|---|---|---|
| symbolKey | string | Yes | Opaque symbolKey from search_symbols, resolve_symbol, get_symbol_at_position, or any tool that returns symbolKey. Not a name. |
| scope | json | No | Optional scope for impact search. |
| includeCallers | boolean | No | Include a caller summary (methods invoking the symbol). Default is true. |
| includeImplementations | boolean | No | Include an implementation summary (for interfaces/abstract members/types). Default is true. |
| includeOverrides | boolean | No | Include an override summary (for virtual/abstract members). Default is true. |
| callersSkip | number | No | Pagination offset for callers summary. Default is 0. |
| callersTake | number | No | Pagination size for callers summary. Default is 50. |
| implementationsSkip | number | No | Pagination offset for implementations summary. Default is 0. |
| implementationsTake | number | No | Pagination size for implementations summary. Default is 50. |
| pathStyle | string | No | Path style: 'absolute' (default) or 'relative' (to solution root). |
| timeout_ms | number | No | Timeout in milliseconds (5 minutes). Use 0 to disable. Default is 300000. |
Summarize impact of changing a method/type
{
"jsonrpc": "2.0",
"id": 1,
"method": "tools/call",
"params": {
"name": "analyze_change_impact",
"arguments": {
"symbolKey": "...",
"includeCallers": true
}
}
}{
"success": true,
"data": {
"symbolKey": "...",
"summary": {
"referenceCount": 15,
"callerCount": 2,
"implementationCount": 0,
"overrideCount": 0
}
},
"error": null
}Returns an impact summary (and optionally detailed lists)